Leaderboards
Level
PvE kills
PvP kills
K/D (min. 10 kills)
Time played
Longest kill
Headshots
Revives
King of the Town
| # | Player | Level | PvE | PvP | Deaths | K/D | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Bl4ckzombi3 German | 9 | 97 | 0 | 2 | 48.50 | 7.6 |
| 2 | Kr4ft5toFF German | 6 | 67 | 0 | 2 | 33.50 | 9.8 |
| 3 | Lolston | 6 | 23 | 1 | 6 | 4.00 | 3.4 |
| 4 | Tange | 4 | 48 | 2 | 7 | 7.14 | 5 |
| 5 | Pumpidlo Annunaki of Nibiru | 2 | 10 | 1 | 3 | 3.67 | 6.4 |
| 6 | Maniek Maruder Annunaki of Nibiru | 1 | 0 | 0 | 0 | 0.00 | 1.8 |
| 7 | TAMORI(JP) | 1 | 0 | 0 | 0 | 0.00 | 0.1 |
| 8 | prospero | 1 | 0 | 0 | 1 | 0.00 | 0.2 |
| 9 | zzzzzzc | 1 | 0 | 0 | 0 | 0.00 | 0.1 |
