Exing

Server activity

Players per day

Kills per day

Missions per day

Last days

DayPeakPlayersPvEPvPMissions
2026-11-1724 13808 / 92
2026-11-1648 254114 / 171
2026-11-1546 9017 / 76
2026-11-14-0 000 / 30
2026-11-13-0 000 / 112
2026-11-12-0 006 / 91
2026-11-11-0 000 / 77
2026-11-10-0 001 / 109
2026-11-09-0 004 / 115
2026-11-08-0 003 / 87
Player counts and kills are recorded since 15 November; earlier days only show missions.