Server activity
Players per day
Kills per day
Missions per day
Last days
| Day | Peak | Players | PvE | PvP | Missions |
|---|---|---|---|---|---|
| 2026-11-17 | 2 | 4 | 138 | 0 | 8 / 92 |
| 2026-11-16 | 4 | 8 | 254 | 1 | 14 / 171 |
| 2026-11-15 | 4 | 6 | 90 | 1 | 7 / 76 |
| 2026-11-14 | - | 0 | 0 | 0 | 0 / 30 |
| 2026-11-13 | - | 0 | 0 | 0 | 0 / 112 |
| 2026-11-12 | - | 0 | 0 | 0 | 6 / 91 |
| 2026-11-11 | - | 0 | 0 | 0 | 0 / 77 |
| 2026-11-10 | - | 0 | 0 | 0 | 1 / 109 |
| 2026-11-09 | - | 0 | 0 | 0 | 4 / 115 |
| 2026-11-08 | - | 0 | 0 | 0 | 3 / 87 |
