Weapons
| # | Weapon | PvE kills | PvP kills | Headshots | Longest |
|---|---|---|---|---|---|
| 1 | NSV Exing | 102 | 0 | 22 | 6,723 m |
| 2 | M60 | 65 | 0 | 10 | 90 m |
| 3 | M200 Suppressed Black | 47 | 0 | 13 | 896 m |
| 4 | KS1 | 33 | 0 | 23 | 316 m |
| 5 | M107A1 | 33 | 0 | 8 | 417 m |
| 6 | M4A1 URG-I 115 RIS Raider EXPS3 | 32 | 0 | 11 | 94 m |
| 7 | RD704 Suppressed | 30 | 0 | 8 | 333 m |
| 8 | M4A1 URG-I | 22 | 0 | 6 | 50 m |
| 9 | ACR SBR | 19 | 0 | 1 | 65 m |
| 10 | M2CG | 12 | 0 | 3 | 45 m |
| 11 | MK47 Mod 1 Suppressed | 11 | 0 | 3 | 77 m |
| 12 | KS1 Black | 9 | 0 | 1 | 133 m |
| 13 | AK74 | 7 | 0 | 2 | 35 m |
| 14 | PP19 Zenit | 7 | 0 | 2 | 111 m |
| 15 | MPX Mod 1 | 6 | 0 | 3 | 57 m |
| 16 | UK59 4x8 | 5 | 0 | 1 | 355 m |
| 17 | AN94Railed | 5 | 0 | 2 | 48 m |
| 18 | M200 FDE | 5 | 0 | 0 | 609 m |
| 19 | VZ58P | 5 | 0 | 2 | 54 m |
| 20 | M9 | 3 | 1 | 3 | 15 m |
| 21 | M18 | 3 | 0 | 2 | 9 m |
| 22 | KS1 ACOG | 3 | 0 | 2 | 47 m |
| 23 | M16A4 M203 | 3 | 0 | 0 | 66 m |
| 24 | M38SDMR M8541 | 2 | 1 | 2 | 142 m |
| 25 | COLLISION | 2 | 0 | 1 | 66 m |
| 26 | VAZ Exing4x4 | 2 | 0 | 0 | 3 m |
| 27 | HK416A5 Suppressed | 2 | 0 | 0 | 32 m |
| 28 | M4A1 URG-I 115 Black | 2 | 0 | 0 | 32 m |
| 29 | P90 16mm | 2 | 0 | 0 | 39 m |
| 30 | Z7211 red CIV | 2 | 0 | 1 | 3 m |
| 31 | XM7 Mod 1 | 1 | 0 | 0 | 407 m |
| 32 | M249 | 0 | 0 | 0 | - m |
| 33 | PKM | 0 | 0 | 0 | - m |
| 34 | PKM mounted | 0 | 0 | 0 | - m |
| 35 | AKS74U | 0 | 0 | 0 | - m |
| 36 | M16A2 | 0 | 0 | 0 | - m |
| 37 | M21 ARTII | 0 | 0 | 0 | - m |
| 38 | VZ58V | 0 | 0 | 0 | - m |
| 39 | UNARMED | 0 | 0 | 0 | - m |
